Menus for October 2014
Week 1
WEDNESDAY |
DAY 01 Lentil Stew Spanish omelette with Tomato Salad Fresh Fruit and Yogurt Calories:623 Carbs(g):83 Prot:25 Fat(g):23
Mushroom Risotto “San Jacobo” Ham and Cheese Fritters Fresh Fruit and Yogurt Calories: 632 Carbs (g): 84 Prot (g): 24 Fat (g): 24
|
Week 2
MONDAY 6th | TUESDAY 7th | WEDNESDAY 8th | THURSDAY 9th | FRIDAY 10th | |||||||||||||||
Napolitana Pasta | “Maravilla” Soup | Vegetarian Paella | Bean Stew | Cream of Carrot and Pumpkin | |||||||||||||||
Squid with Mixed Salad | Fillet Roast Veal with Vegetables | Hake with Vegetable Sautée | Omelette with Tuna Salad | Chichen Burger with Baked Potato and Peas | |||||||||||||||
Calories: | 646 | Carbs(g): | 96 | Calories: | 614 | Carbs(g): | 86 | Calories: | 671 | Carbs(g): | 97 | Calories: | 610 | Carbs(g): | 84 | Calories: | 681 | Carbs(g): | 101 |
Prot (g): | 25 | Fat(g): | 21 | Prot (g): | 23 | Fat(g): | 23 | Prot (g): | 22 | Fat(g): | 25 | Prot (g): | 23 | Fat(g): | 22 | Prot (g): | 23 | Fat(g): | 28 |
Vegetable Purée | Grilled Vegetables | Cauliflower Au Gratin | Spaghetti with Vegetables | Vegetable Stew | |||||||||||||||
English Meat Pie | Fried Egg and Chips | Ajillo-Style Chicken | Fish and Potato Stew | Baked Salmon | |||||||||||||||
Calories: | 639 | Carbs (g): | 88 | Calories: | 657 | Carbs (g): | 95 | Calories: | 627 | Carbs (g): | 86 | Calories: | 621 | Carbs (g): | 83 | Calories: | 668 | Carbs (g): | 92 |
Prot (g): | 25 | Fat (g): | 23 | Prot (g): | 21 | Fat (g): | 25 | Prot (g): | 23 | Fat (g): | 23 | Prot (g): | 24 | Fat (g): | 23 | Prot (g): | 22 | Fat (g): | 26 |
Fresh Fruit and Yogurt | Fresh Fruit | Fresh Fruit and Yogurt | Fresh Fruit | Fresh Fruit and Yogurt |
Week 3
MONDAY 13th | TUESDAY 14th | WEDNESDAY 15th | THURSDAY 16th | FRIDAY 17th | |||||||||||||||
Pasta Au Gratin | Vegetable Purée | Rice with Tomato Sauce | Lentil Stew | Chicken Soup | |||||||||||||||
Grilled Hake with Mixed Salad | Chicken Stew with Mushroom Sautée | Sausage with Mixed Salad | Spanish Omelette with Carrot Sticks | Hamburger with Vegetables | |||||||||||||||
Calories: | 649 | Carbs(g): | 88 | Calories: | 619 | Carbs(g): | 86 | Calories: | 627 | Carbs(g): | 85 | Calories: | 661 | Carbs(g): | 97 | Calories: | 636 | Carbs(g): | 70 |
Prot (g): | 25 | Fat(g): | 24 | Prot (g): | 23 | Fat(g): | 22 | Prot (g): | 25 | Fat(g): | 23 | Prot (g): | 22 | Fat(g): | 24 | Prot (g): | 27 | Fat(g): | 26 |
Green Bean Sautée | Cabbage Sautée | Cream of Marrow | Fideuá | Creamed Spinach | |||||||||||||||
Pork in Tomato Sauce | Baked Salmon | Squid in American Sauce | Chicken Leg in “Pepitoria sauce” | “Bienmesabe” Fish | |||||||||||||||
Calories: | 644 | Carbs (g): | 83 | Calories: | 628 | Carbs (g): | 84 | Calories: | 628 | Carbs (g): | 87 | Calories: | 665 | Carbs (g): | 88 | Calories: | 675 | Carbs (g): | 97 |
Prot (g): | 26 | Fat (g): | 22 | Prot (g): | 23 | Fat (g): | 23 | Prot (g): | 23 | Fat (g): | 23 | Prot (g): | 23 | Fat (g): | 25 | Prot (g): | 25 | Fat (g): | 26 |
Fresh Fruit and Yogurt | Fresh Fruit | Fresh Fruit and Yogurt | Fresh Fruit | Fresh Fruit and Yogurt |
Week 4
MONDAY 20th | TUESDAY 21st | WEDNESDAY 22nd | THURSDAY 23rd | FRIDAY 24th | |||||||||||||||
Carrot and Pumpkin Purée | Napolitana Pasta | Noodle Soup | Lentil Stew | Vegetarian Paella | |||||||||||||||
Ajillo-Style Pork Loin with Chips and Green Beans | Orly-Style Hake with Mixed Salad | Veal Stew with Vegetables and Rice | Cheese Omelette, Pasties and Tomato Salad | Grilled Chicken Fillet with Diced Courgettes | |||||||||||||||
Calories: | 645 | Carbs(g): | 96 | Calories: | 625 | Carbs(g): | 89 | Calories: | 662 | Carbs(g): | 97 | Calories: | 655 | Carbs(g): | 86 | Calories: | 660 | Carbs(g): | 92 |
Prot (g): | 24 | Fat(g): | 22 | Prot (g): | 22 | Fat(g): | 24 | Prot (g): | 22 | Fat(g): | 24 | Prot (g): | 22 | Fat(g): | 25 | Prot (g): | 21 | Fat(g): | 28 |
Ratatouille | Vegetable Stew | French-style Peas | Baingan Bharta with Rice | Broccoli Sautée | |||||||||||||||
Fried Egg | Madrileña-Style Meatballs | Swordfish in Orange Sauce | Chicken Tandorii | Riojana-Style Cod | |||||||||||||||
Calories: | 631 | Carbs (g): | 87 | Calories: | 648 | Carbs (g): | 94 | Calories: | 614 | Carbs (g): | 86 | Calories: | 645 | Carbs (g): | 84 | Calories: | 650 | Carbs (g): | 92 |
Prot (g): | 24 | Fat (g): | 23 | Prot (g): | 23 | Fat (g): | 25 | Prot (g): | 22 | Fat (g): | 22 | Prot (g): | 23 | Fat (g): | 26 | Prot (g): | 22 | Fat (g): | 24 |
Fresh Fruit and Yogurt | Fresh Fruit | Fresh Fruit and Yogurt | Fresh Fruit | Fresh Fruit and Yogurt |
Week 5
MONDAY 27th | TUESDAY 28th | WEDNESDAY 29th | THURSDAY 30th | FRIDAY 31st | |||||||||||||||
Napolitana Pasta | Minestrone Soup | Lentil Stew | Mushroom Risotto | Cream of Pumpkin | |||||||||||||||
Cod Fritters with Mixed Salad | Chicken Stew with Carrot and Peas | Omelette with Tomato Salad and Asparagus | Hake in Green Sauce | Pizza and Mixed Salad | |||||||||||||||
Calories: | 635 | Carbs(g): | 88 | Calories: | 631 | Carbs(g): | 86 | Calories: | 636 | Carbs(g): | 86 | Calories: | 661 | Carbs(g): | 95 | Calories: | 639 | Carbs(g): | 71 |
Prot (g): | 24 | Fat(g): | 23 | Prot (g): | 26 | Fat(g): | 22 | Prot (g): | 24 | Fat(g): | 24 | Prot (g): | 22 | Fat(g): | 25 | Prot (g): | 26 | Fat(g): | 26 |
Vegetable Purée | Cauliflower Au Gratin | Vegetable Lasagne | Vegetable Stew | Mixed Vegetable Sautée | |||||||||||||||
Chop in Mustard Sauce | “Bienmesabe” Fish | Squid in Black Sauce | Fish and Potato Stew | Beef Canneloni | |||||||||||||||
Calories: | 648 | Carbs (g): | 84 | Calories: | 627 | Carbs (g): | 84 | Calories: | 632 | Carbs (g): | 88 | Calories: | 665 | Carbs (g): | 88 | Calories: | 661 | Carbs (g): | 96 |
Prot (g): | 26 | Fat (g): | 22 | Prot (g): | 22 | Fat (g): | 23 | Prot (g): | 23 | Fat (g): | 23 | Prot (g): | 23 | Fat (g): | 25 | Prot (g): | 23 | Fat (g): | 26 |
Fresh Fruit and Yogurt | Fresh Fruit | Fresh Fruit and Yogurt | Fresh Fruit | Fresh Fruit and Yogurt |